With up to 5% commission and reduced pricing on select homes across Houston, HistoryMaker Homes offers smart choices for you and your clients. Explore our professionally designed homes that can close by the end of the year.

Harpers Preseve | Conroe ISD 9849 Sweet Flag Court, Conroe, TX 77385
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Cottonwood U 1,942 10726 Chinese Violet 4/2/0/2/1 $380,048 5% Available Now!
Sequoia V 2,526 10730 Chinese Violet 4/3/0/2/2 $442,405 5% Available Now!
Alder T 3,176 10243 Bayou Oaks Drive 4/3/1/2/2 $480,535 5% Available Now!
Olive V 2,209 10301 Bayou Oaks Drive 4/3/0/2/1 $409,179 5% Available Now!
Katy Lakes (50 Lots) | Katy ISD 24410 Winter Lakes Drive, Katy, TX 77493
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Cottonwood V 1,942 24310 Orley Island Court 3/2/0/2/1 $359,874 5% Available Now!
Sunterra (45 Lots) | Katy ISD   1116 Morro Bay Court, Katy, TX 77493
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Hemlock W 3,160 801 Bahia Bay Drive 4/3/0/2/2 $519,504 5% Available Now!
Somerville U 1,917 812 Laguna Green Lane 3/2/1/2/2 $350,250 5% Available Now!
Rayburn V 2,566 821 Laguna Green Lane 4/3/1/3/2 $409,000 5% Available Now!
Benbrook T 1,438 817 Laguna Green Lane 3/2/0/2/1 $299,987 5% Available Now!
McClellan V 1,636 900 Marisol Bay Drive 3/2/0/2/1 $324,957 5% Available Now!
McClellan V 1,636 828 Laguna Green Lane 3/2/0/2/1 $324,957 5% Available Now!
Artesia Village | La Porte ISD 113 Wedgewood Trace Lane, La Porte, TX 77571
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Somerville G 1,922 172 Lucky Manor Lane 3/2/1/2/2 $317,376 5% Available Now!
Somerville H 1,939 144 Majestic Shores Lane 3/2/1/2/2 $334,444 5% Available Now!
Rayburn K 2,522 110 Wedgewood Trace Lane 5/3/0/2/2 $370,526 5% Available Now!
Rayburn K 2,522 167 Lucky Manor Lane 5/3/0/2/2 $359,487 5% Available Now!
Somerville J 1,940 109 Wedgewood Trace Lane 3/2/1/2/2 $331,283 5% Available Now!
Gladewater G 2,075 119 Wedgewood Trace Lane 3/2/1/2/2 $346,760 5% Available Now!
Sweetwater K 2,482 120 Wedgewood Trace Lane 4/2/1/3/2 $377,633 5% Available Now!
Caddo J 1,504 160 Majestic Shores Lane 4/3/1/2/2 $432,150 5% Available Now!
Sweetwater K 2,676 184 Lucky Manor Lane 5/3/0/2/2 $381,121 5% Available Now!
Holbrook J 2,327 177 Lucky Manor Lane 3/2/1/2/2 $334,125 5% Available Now!
Caddo K 1,488 173 Lucky Manor Lane 3/2/0/2/1 $294,987 5% Under Construction
Somerville G 1,940 185 Lucky Manor Lane 3/2/1/2/2 $325,219 5% Under Construction
Gladewater G 2,058 178 Lucky Manor Lane 3/2/1/2/2 $345,336 5% Under Construction
Sienna Townhomes at Parkway Place | FBISD   8047 Scanlan Trace, Missouri City, TX 77459
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Houston B 1,747 2866 Scanlan Meadow - Bldg 2 3/2/1/2/2 $296,990 3% Available Now!
Houston B 1,748 8022 Scanlan Trace - Bldg 5 3/2/1/2/2 $296,990 3% Available Now!
Travis B 1,457 8038 Scanlan Trace - Bldg 6 3/2/1/2/2 $296,990 3% Available Now!
Crockett B 1,766 8030 Scanlan Trace - Bldg 6 3/2/1/2/2 $296,990 3% Available Now!
Houston A 1,745 8034 Scanlan Trace - Bldg 6 3/2/1/2/2 $323,290 3% Available Now!
Seabourne Landing | Lamar CISD   4734 Seabourne Landing Drive, Rosenberg, TX 77469
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Tupelo U 3,131 4708 Bartagrass Drive 4/3/1/2/2 $425,986 5% Under Construction
Olive U 2,197 4612 Mustang Run Drive 4/3/0/2/1 $403,433 5% Under Construction
Cypress J 2,995 4619 Bartagrass Drive 4/3/1/2/2 $450,477 5% Under Construction
Olive U 2,209 4623 Bartagrass Drive 4/3/0/2/1 $384,987 5% Under Construction
Cypress K 2,996 4620 Mustang Run Drive 5/4/0/2/2 $450,997 5% Under Construction
Lago Mar | Dickinson ISD   2910 Arbor Edge Crossing, Texas City, TX 77568
Floorplan Sq.Ft. Address B/FB/HB/G/ST Price Realtor Commission Estimated Completion
Olive V 2,229 2405 Table Rock Court 4/3/0/2/1 $418,642 3% Under Construction
Basswood V 1,802 13624 Table Rock Drive 3/2/0/2/1 $386,347 3% Under Construction
Sequoia V 2,526 13618 Table Rock Drive 4/3/0/2/2 $442,069 3% Under Construction
Olive T 2,229 2410 Table Rock Court 4/3/0/2/1 $417,620 3% Under Construction
Sequoia V 2,545 2401 Table Rock Court 4/3/0/2/2 $464,653 3% Under Construction
Hemlock T 2,744 2421 Table Rock Drive 4/3/0/2/2 $496,964 3% Under Construction
Cypress T 3,069 2402 Table Rock Court 5/4/0/2/2 $499,926 3% Under Construction
Buckeye V 2,431 2406 Table Rock Court 4/3/0/2/2 $462,513 3% Under Construction
Cottonwood U 1,956 2414 Table Rock Drive 4/2/0/2/1 $392,205 3% Under Construction
Cottonwood T 1,955 2409 Table Rock Court 4/2/0/2/1 $399,890 3% Under Construction

See Additional Homes That Will Be Completed In Early 2023

For More Information: 866.419.1949

HistoryMaker Homes reserves the right to make any changes or discontinue any program, campaign, or incentive without notice or obligation. Home and community information, including pricing, included features, terms, availability, and amenities, are subject to change at any time without notice. Renderings, drawings, pictures, photographs, videos, square footages, floor plans, elevations, features, colors, and sizes are approximate for illustration purposes only and will vary from the built homes. Home prices refer to the base price of the house and do not include options or premiums, unless otherwise indicated for a specific home. Incentives and seller contributions may require the use of certain lenders or title companies, some of which may be associated with HistoryMaker Homes. Not all people will qualify for all offers. Promotional offers are typically limited to specific homes and communities and are subject to terms and conditions. Please visit a HistoryMaker Homes sales consultant for additional information, disclosures, and disclaimers. 5% realtor commission available on select homes that can close by 12.30.2022 – see Sales Counselor for list of homes that qualify.

E-blast Effective Date 11/10/22





View E-blast Online | Remove me from this audience