![]() |
In an ever-changing market, HistoryMaker Homes is looking out for you and your clients. With client relationship protection, 3% REALTOR commission on all sales, and quick move-in homes available across Houston, we're here to help build your business and satisfy new homeowners. Stop by for a tour today! |
OUR FEATURED HOMES |
AVAILABLE INVENTORY |
Harpers Preseve | Conroe ISD | 9849 Sweet Flag Court, Conroe, TX 77385 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Basswood U | 1,803 | 10276 Bayou Oaks Drive | 3/2/0/2/1 | $402,159 | 3% | Available Now! |
Sequoia V | 2,524 | 10414 Eastern Bluestar Drive | 4/3/0/2/2 | $448,716 | 3% | Apr 2022 |
Bass | 1,802 | 10434 Eastern Bluestar Drive | 3/2/0/2/1 | $404,353 | 3% | Apr 2022 |
Katy Lakes | Katy ISD | 24410 Winter Lakes Drive, Katy, TX 77493 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Boxwood V | 3,633 | 6227 Belleau Lake Drive | 5/3/1/2/2 | $510,076 | 3% | May 2022 |
Sunterra | Katy ISD | 1116 Morro Bay Court, Katy, TX 77493 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Sweetwater U | 2,536 | 844 Coronado Terrace Lane | 4/3/1/3/2 | $392,780 | 3% | Jun 2022 |
Somerville T | 1,917 | 840 Coronado Terrace Lane | 3/2/1/2/2 | $342,442 | 3% | Jun 2022 |
McClellan V | 1,636 | 828 Coronado Terrace Lane | 3/2/0/2/1 | $323,865 | 3% | Jun 2022 |
Rayburn V | 2,745 | 812 Coronado Terrace Lane | 4/3/1/2/2 | $410,901 | 3% | Jun 2022 |
Artesia Village | La Porte ISD | 113 Wedgewood Trace Lane, La Porte, TX 77571 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Holbrook J | 2,327 | 177 Lucky Manor Lane | 3/2/1/2/2 | $356,772 | 3% | Mar 2022 |
Livingston H | 2,703 | 136 Majestic Shores Lane | 3/2/1/2/2 | $370,257 | 3% | Mar 2022 |
Caddo H | 1,488 | 202 Village Terrace Lane | 3/2/0/2/1 | $302,951 | 3% | Available Now! |
Holbrook H | 2,584 | 108 Wedgewood Trace Lane | 4/3/1/2/2 | $371,503 | 3% | Mar 2022 |
Livingston H | 3,118 | 101 Wedgewood Trace Lane | 4/3/1/2/2 | $403,492 | 3% | Apr 2022 |
Sweetwater G | 2,667 | 214 Village Terrace Lane | 5/3/0/2/2 | $388,460 | 3% | May 2022 |
Seabourne Landing | Lamar CISD | 4734 Seabourne Landing Dr., Rosenberg, TX 77471 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Basswood J | 1,802 | 4707 Monarch Bend Ln | 3/2/0/2/1 | $337,654 | 3% | Mar 2022 |
Summer Lakes | Lamar Consolidated ISD | 8303 Summer Breeze Lane, Rosenberg, TX 77469 | |||||
Floorplan | Sq.Ft. | Address | B/FB/HB/G/ST | Price | Realtor Commission | Estimated Completion |
Tupelo V | 3,167 | 638 Round Lake Drive | 4/3/1/2/2 | $425,266 | 3% | Apr 2022 |
For More Information: 866.419.1949 |
![]() |
Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Drawings, pictures, photographs, video, square footages, floor plans, elevations, features, colors and sizes are approximate for illustration purposes only and will vary from the homes as built. Images do not reflect a racial or ethnic preference. Home prices refer to the base price of the house and do not include options or premiums, unless otherwise indicated for a specific home. Incentives and seller contributions may require the use of certain lenders or title companies, some of which may be affiliates of HISTORYMAKER Homes, and could affect your loan amount. Not all people will qualify for all offers. Promotional offers are typically limited to specific homes and communities and are subject to terms and conditions. 3% commission available on select Quick Move-In Homes. Please consult a HISTORYMAKER sales agent and review a home sales contract for additional information, disclosures and disclaimers. |
![]() View E-blast Online | Please Unsubscribe Me |